Top Page > Related Books & Theses > Theses
There is a thesis concerning the Service Engineering. If you need some thesis,please contact us via E-mail.
| Category | Reviewed Papers 2006 Update |
|---|---|
| Title | Service Engineering: A Novel Engineering Discipline for Producers to Increase Value Combining Service and Product |
| Explanation | T. Sakao and Y. Shimomura: Service Engineering: A Novel Engineering Discipline for Producers to Increase Value Combining Service and Product. Journal of Cleaner Production, Special issue on sustainable production and consumption - making the connection, Vol. 15, Issue 6, (ISSN 0959-6526), pp. 590-604, 2007. |
| Category | Reviewed Papers 2005 Update |
|---|---|
| Title | Service CAD System -Evaluation and Quantification- |
| Explanation | T. Arai and Y. Shimomura: Service CAD System -Evaluation and Quantification-. Annals of the CIRP, Vol. 54/1, (ISSN 1660-2773), pp. 463-466, 2005. |
| Category | Reviewed Papers 2005 Update |
|---|---|
| Title | Service Modeling for Service Engineering |
| Explanation | Y. Shimomura and T. Tomiyama: Service Modeling for Service Engineering. In IFIP International Federation for Information Processing, Vol. 167, (ISSN 1571-5736 (Paper) 1861-2288 (Online)), pp. 31-38, Springer Boston, 2005. |
| Category | Reviewed Papers 2004 Update |
|---|---|
| Title | Proposal of Service CAD System -A Tool for Service Engineering- |
| Explanation | T. Arai and Y. Shimomura: Proposal of Service CAD System -A Tool for Service Engineering-. Annals of the CIRP, Vol. 53/1, (ISSN 1660-2773), pp. 397-400, 2004. |
| Category | Refered Conference Papers 2007 Update |
|---|---|
| Title | Model of Customers’ Value based on Service Perceived Quality |
| Explanation | K. Kimita, Y. Yoshimitsu, Y. Shimomura and T. Arai: Model of Customers’ Value based on Service Perceived Quality. In Proceedings of the 4th International Conference on Innovation and Management (ICIM2007), Yamaguchi, Japan, pp. 219-225, 2007. |
| Category | Refered Conference Papers 2007 Update |
|---|---|
| Title | Proposal of a Measuring Method of Customers' Satisfaction on Services |
| Explanation | Y. Yoshimitsu, K. Kimita, T. Arai and Y. Shimomura: Proposal of a Measuring Method of Customers' Satisfaction on Services. In Proceedings of the 4th International Conference on Innovation and Management (ICIM2007), Yamaguchi, Japan, pp. 206-211, 2007. |
| Category | Refered Conference Papers 2007 Update |
|---|---|
| Title | A Method for Understanding Customer Demands based on Extended Eco-VA |
| Explanation | K. Kimita, Y. Shimomura and T. Sakao: A Method for Understanding Customer Demands based on Extended Eco-VA. In Proceedings of the 4th International Conference on Leading Edge Manufacturing in 21st Century (LEM21), Fukuoka, Japan, CD-ROM, 2007. |
| Category | Refered Conference Papers 2007 Update |
|---|---|
| Title | Intgrated Product and Service Eengineering Enabling Mass Customization |
| Explanation | E. Sundin, M. Lindahl, M. Comstock, Y. Shimomura and T. Sakao: Intgrated Product and Service Eengineering Enabling Mass Customization. In Proceedings of the 19th International Conference on Production Research (ICPR-19), Valparaiso, Chile, CD-ROM, 2007. |
| Category | Refered Conference Papers 2007 Update |
|---|---|
| Title | Service/Product Engineering: a new discipline for value production |
| Explanation | T. Hara, T. Arai, Y. Shimomura and T. Sakao: Service/Product Engineering: a new discipline for value production. In Proceedings of the 19th International Conference on Production Research (ICPR-19), Valparaiso, Chile, CD-ROM, 2007. |
| Category | Refered Conference Papers 2007 Update |
|---|---|
| Title | Service Engineering: a CAD system of service to evaluate satisfaction of products |
| Explanation | T. Arai, Y. Shimomura, T. Hara and Y. Yoshimitsu: Service Engineering: a CAD system of service to evaluate satisfaction of products. In Proceedings of IEEE Joint Conference on E-Commerce Technology (CEC07) and Enterprise Computing, E-Commerce and E-Services (EEE07), Tokyo, Japan, IEEE, pp. 485-486, 2007. |
| Category | Refered Conference Papers 2007 Update |
|---|---|
| Title | Service CAD System to Support Servicification of Manufactures |
| Explanation | T. Sakao and Y. Shimomura: Service CAD System to Support Servicification of Manufactures. In Proceedings of the 14th CIRP International Conference on Life Cycle Engineering -LCE2007-, Tokyo, Japan, CIRP, pp.143-148, CD-ROM, 2007. |
| Category | Refered Conference Papers 2007 Update |
|---|---|
| Title | Proposal of a Measuring Method of Customer’s Attention and Satisfaction on Services |
| Explanation | Y. Yoshimitsu, K. Kimita, T. Hara, Y. Shimomura and T. Arai: Proposal of a Measuring Method of Customer’s Attention and Satisfaction on Services. In Proceedings of the 14th CIRP International Conference on Life Cycle Engineering -LCE2007-, Tokyo, Japan, CIRP, pp. 417-422, CD-ROM, 2007. |
| Category | Refered Conference Papers 2007 Update |
|---|---|
| Title | Service Analysis for Service Design Process Formalization based on Service Engineering |
| Explanation | M. I. V. Boyonas, Y. Yoshimitsu, T. Hara, T. Arai and Y. Shimomura: Service Analysis for Service Design Process Formalization based on Service Engineering. In Proceedings of the 14th CIRP International Conference on Life Cycle Engineering -LCE2007-, Tokyo, Japan, CIRP, pp. 155-158, CD-ROM, 2007. |
| Category | Refered Conference Papers 2007 Update |
|---|---|
| Title | Integrated Product and Service Engineering versus Design for Environment -A Comparison and Evaluation of Advantages and Disadvantages |
| Explanation | M. Lindahl, E. Sundin, T. Sakao and Y. Shimomura: Integrated Product and Service Engineering versus Design for Environment -A Comparison and Evaluation of Advantages and Disadvantages. In Proceedings of the 14th CIRP International Conference on Life Cycle Engineering -LCE2007-, Tokyo, Japan, CIRP, pp. 137-142, CD-ROM, 2007. |
| Category | Refered Conference Papers 2006 Update |
|---|---|
| Title | A Concept of Service Engineering: A Modeling Method and a Tool for Service Design |
| Explanation | T. Hara, T. Arai and Y. Shimomura: A Concept of Service Engineering: A Modeling Method and a Tool for Service Design. In Proceedings of IEEE International Conference Service Systems and Service Management 2006 (SC SSSM 2006), Troyes, France, 2006. |
| Category | Refered Conference Papers 2006 Update |
|---|---|
| Title | An Evaluation Method for Service in the Point of Customers' View |
| Explanation | Y. Yoshimitsu, T. Hara, T. Arai and Y. Shimomura: An Evaluation Method for Service in the Point of Customers' View. In Proceedings of IEEE International Conference Service Systems and Service Management 2006 (SC SSSM 2006), Troyes, France, 2006. |
| Category | Refered Conference Papers 2006 Update |
|---|---|
| Title | An Interactive Design Model for Service Engineering of Functional Sales Offers |
| Explanation | M. Lindahl, E. Sundin, Y. Shimomura and T. Sakao: An Interactive Design Model for Service Engineering of Functional Sales Offers. In Proceeding of the 9th International Design Conference, Dubrovnik, Croatia, Vol. 2, pp. 897-904, 2006. |
| Category | Refered Conference Papers 2006 Update |
|---|---|
| Title | An Interactive Design Methodology for Service Engineering of Functional Sales Concepts - A Potential Design for Environment Methodology |
| Explanation | M. Lindahl, E. Sundin, T. Sakao and Y. Shimomura: An Interactive Design Methodology for Service Engineering of Functional Sales Concepts - A Potential Design for Environment Methodology. In Proceedings of the 13th CIRP International Conference on Life Cycle Engineering -LCE2006-, Leuven, Belgium, CIRP, in-printing, CD-ROM, 2006. |
| Category | Refered Conference Papers 2005 Update |
|---|---|
| Title | Service Engineering: MVC (Model for Balancing Values and Costs): A Fundamental Model to Design Environmentally Conscious Services |
| Explanation | T. Sakao and Y. Shimomura: Service Engineering: MVC (Model for Balancing Values and Costs): A Fundamental Model to Design Environmentally Conscious Services. In Proceeding of the 4th International Symposium on Environmentally Conscious Design and Inverse Manufacturing (Eco Design 2005), Tokyo, IEEE Computer Society, CD-ROM, 2005. |
| Category | Refered Conference Papers 2005 Update |
|---|---|
| Title | Service Engineering: A Novel Engineering Discipline for Producers toward Sustainable Production and Consumption |
| Explanation | T. Sakao and Y. Shimomura: Service Engineering: A Novel Engineering Discipline for Producers toward Sustainable Production and Consumption. In Proceeding of the 4th International Symposium on Environmentally Conscious Design and Inverse Manufacturing (Eco Design 2005), Tokyo, IEEE Computer Society, CD-ROM, 2005. |
| Category | Refered Conference Papers 2005 Update |
|---|---|
| Title | Applying Service Engineering Methods and Tools to Improve Various Customers Satisfaction in an Accommodation Service |
| Explanation | T. Sakao, Y. Shimomura, L. Petti and A. Raggi: Applying Service Engineering Methods and Tools to Improve Various Customers Satisfaction in an Accommodation Service. In Proceeding of the 3rd International World Congress on Mass Customization and Personalization (MCPC2005), HongKong, CD-ROM, 2005. |
| Category | Refered Conference Papers 2005 Update |
|---|---|
| Title | Service Engineering for Value Customization |
| Explanation | T. Sakao, Y. Shimomura, M. Comstock and E. Sundin: Service Engineering for Value Customization. In Proceeding of the 3rd International World Congress on Mass Customization and Personalization (MCPC2005), HongKong, CD-ROM, 2005 |
| Category | Refered Conference Papers 2005 Update |
|---|---|
| Title | The Service Engineering approach to meet stakeholders’ requirements in the supply chain |
| Explanation | A. Raggi, L. Pettil, Y. Shimomura and T. Sakao: The Service Engineering approach to meet stakeholders’ requirements in the supply chain. In Proceedings of the 2nd International Conference on Life Cycle Management 2005 -LCM2005-, pp. 89-94, Barcelona, Spain, 2005. |
| Category | Refered Conference Papers 2005 Update |
|---|---|
| Title | An Application of a Service Design Tool at a Global Warehouse Provider |
| Explanation | M. Lindahl, E. Sundin, Y. Shimomura and T. Sakao: An Application of a Service Design Tool at a Global Warehouse Provider. In Proceedings of the 15th International Conference on Engineering Design -ICED05-, CD-ROM, Melbourne, Australia, 2005. |
| Category | Refered Conference Papers 2005 Update |
|---|---|
| Title | Applications of Service Engineering Methods and Tool to Industries |
| Explanation | T. Sakao, Y. Shimomura, E. Sundin and M. Lindahl: Applications of Service Engineering Methods and Tool to Industries. In Proceedings of the 12th CIRP Life Cycle Engineering Seminar 2005 -Innovation in Life Cycle Engineering and Sustainable Development-, CIRP, CD-ROM, Grenoble, France, 2005. |
